2829
J
| Rank | School name | Score |
| #1 | Syracuse University (Maxwell) | 4.5 |
| Syracuse, NY | ||
| #2 | Indiana University–Bloomington | 4.4 |
| Bloomington, IN | ||
| #3 | Harvard University (Kennedy) | 4.3 |
| Cambridge, MA | ||
| #4 | University of Georgia | 4.2 |
| Athens, GA | ||
| #5 | Princeton University (Wilson) | 4.1 |
| Princeton, NJ | ||
| #6 | New York University (Wagner) | 4.0 |
| New York, NY | ||
| #6 | University of California–Berkeley (Goldman) | 4.0 |
| Berkeley, CA | ||
| #6 | University of Southern California (Price) | 4.0 |
| Los Angeles, CA | ||
| #9 | Carnegie Mellon University (Heinz) | 3.9 |
| Pittsburgh, PA | ||
| #9 | University of Kansas | 3.9 |
| Lawrence, KS | ||
| #9 | University of Washington (Evans) | 3.9 |
| Seattle, WA | ||
| #12 | American University | 3.8 |
| Washington, DC | ||
| #12 | George Washington University (Trachtenberg) | 3.8 |
| Washington, DC | ||
| #12 | University of Michigan–Ann Arbor (Ford) | 3.8 |
| Ann Arbor, MI | ||
| #12 | University of Wisconsin–Madison (La Follette) | 3.8 |
| Madison, WI | ||
| #16 | Arizona State University | 3.7 |
| Phoenix, AZ | ||
| #16 | Duke University (Sanford) | 3.7 |
| Durham, NC | ||
| #16 | Florida State University (Askew) | 3.7 |
| Tallahassee, FL | ||
| #16 | University at Albany–SUNY (Rockefeller) | 3.7 |
| Albany, NY | ||
| #16 | University of Kentucky (Martin) | 3.7 |
| Lexington, KY | ||
| #16 | University of Minnesota–Twin Cities (Humphrey) | 3.7 |
| Minneapolis, MN | ||
| #16 | University of Texas–Austin (LBJ) | 3.7 |
| Austin, TX | ||
| #23 | Georgetown University | 3.6 |
| Washington, DC | ||
| #23 | Georgia State University (Young) | 3.6 |
| Atlanta, GA | ||
| #23 | Rutgers, the State University of New Jersey–Newark | 3.6 |
| Newark, NJ | ||
| #23 | University of California–Los Angeles (Luskin) | 3.6 |
| Los Angeles, CA | ||
| #23 | University of Chicago (Harris) | 3.6 |
| Chicago, IL | ||
| #23 | University of North Carolina–Chapel Hill | 3.6 |
| Chapel Hill, NC | ||
| #29 | Columbia University | 3.5 |
| New York, NY | ||
| #29 | Ohio State University (Glenn) | 3.5 |
| Columbus, OH | ||
| #29 | University of Colorado–Denver | 3.5 |
| Denver, CO | ||
| #29 | University of Maryland–College Park | 3.5 |
| College Park, MD | ||
| #33 | Texas A&M University–College Station (Bush) | 3.4 |
| College Station, TX | ||
| #33 | University of Missouri (Truman) | 3.4 |
| Columbia, MO | ||
| #33 | University of Nebraska–Omaha | 3.4 |
| Omaha, NE | ||
| #33 | University of Pittsburgh | 3.4 |
| Pittsburgh, PA | ||
| #37 | Cornell University | 3.3 |
| Ithaca, NY | ||
| #37 | University of Arizona | 3.3 |
| Tucson, AZ | ||
| #37 | University of Delaware | 3.3 |
| Newark, DE | ||
| #37 | University of Illinois–Chicago | 3.3 |
| Chicago, IL | ||
| #37 | Virginia Tech | 3.3 |
| Blacksburg, VA | ||
| #42 | Cleveland State University (Levin) | 3.2 |
| Cleveland, OH | ||
| #42 | George Mason University | 3.2 |
| Fairfax, VA | ||
| #42 | Johns Hopkins University | 3.2 |
| Baltimore, MD | ||
| #42 | University of Pennsylvania (Fels) | 3.2 |
| Philadelphia, PA | ||
| #46 | CUNY–Baruch College | 3.1 |
| New York, NY | ||
| #46 | Naval Postgraduate School | 3.1 |
| Monterey, CA | ||
| #46 | Northern Illinois University | 3.1 |
| DeKalb, IL | ||
| #46 | Portland State University (Hatfield) | 3.1 |
| Portland, OR | ||
| #46 | Rutgers, the State University of New Jersey–New Brunswick (Bloustein) | 3.1 |
| New Brunswick, NJ | ||
| #46 | University of Connecticut | 3.1 |
| West Hartford, CT | ||
| #46 | University of Virginia (Batten) | 3.1 |
| Charlottesville, VA | ||
| #53 | Binghamton University–SUNY | 3.0 |
| Binghamton, NY | ||
| #53 | Brandeis University (Heller) | 3.0 |
| Waltham, MA | ||
| #53 | Brown University (Taubman) | 3.0 |
| Providence, RI | ||
| #53 | Georgia Institute of Technology | 3.0 |
| Atlanta, GA | ||
| #53 | North Carolina State University | 3.0 |
| Raleigh, NC | ||
| #53 | Virginia Commonwealth University (Wilder) | 3.0 |
| Richmond, VA | ||
| #59 | Brigham Young University–Provo (Romney) | 2.9 |
| Provo, UT | ||
| #59 | CUNY–John Jay College | 2.9 |
| New York, NY | ||
| #59 | Indiana University-Purdue University–Indianapolis | 2.9 |
| Indianapolis, IN | ||
| #59 | Northwestern University | 2.9 |
| Chicago, IL | ||
| #59 | University of Central Florida | 2.9 |
| Orlando, FL | ||
| #59 | University of North Carolina–Charlotte | 2.9 |
| Charlotte, NC | ||
| #59 | University of North Texas | 2.9 |
| Denton, TX | ||
| #59 | University of Wisconsin–Milwaukee | 2.9 |
| Milwaukee, WI | ||
| #67 | Florida International University | 2.8 |
| Miami, FL | ||
| #67 | New School (Milano) | 2.8 |
| New York, NY | ||
| #67 | Northeastern University | 2.8 |
| Boston, MA | ||
| #67 | Pennsylvania State University–Harrisburg | 2.8 |
| Middletown, PA | ||
| #67 | University of Maryland–Baltimore County | 2.8 |
| Baltimore, MD | ||
| #67 | University of Oklahoma | 2.8 |
| Norman, OK | ||
| #73 | Auburn University | 2.7 |
| Auburn, AL | ||
| #73 | College of William and Mary (Jefferson) | 2.7 |
| Williamsburg, VA | ||
| #73 | Louisiana State University–Baton Rouge | 2.7 |
| Baton Rouge, LA | ||
| #73 | Monterey Institute of International Studies | 2.7 |
| Monterey, CA | ||
| #73 | San Diego State University | 2.7 |
| San Diego, CA | ||
| #73 | University of Alabama–Birmingham | 2.7 |
| Birmingham, AL | ||
| #73 | University of Baltimore | 2.7 |
| Baltimore, MD | ||
| #73 | University of Massachusetts–Amherst | 2.7 |
| Amherst, MA | ||
| #73 | University of Missouri–Kansas City | 2.7 |
| Kansas City, MO | ||
| #73 | University of Oregon | 2.7 |
| Eugene, OR | ||
| #73 | University of Texas–Arlington | 2.7 |
| Arlington, TX | ||
| #73 | University of Utah | 2.7 |
| Salt Lake City, UT | ||
| #73 | Wichita State University (Wall) | 2.7 |
| Wichita, KS | ||
| #73 | Willamette University (Atkinson) | 2.7 |
| Salem, OR | ||
| #87 | CUNY–City College | 2.6 |
| New York, NY | ||
| #87 | Pepperdine University | 2.6 |
| Malibu, CA | ||
| #87 | San Francisco State University | 2.6 |
| San Francisco, CA | ||
| #87 | University of Arkansas (Clinton) | 2.6 |
| Little Rock, AR | ||
| #87 | University of Illinois–Springfield | 2.6 |
| Springfield, IL | ||
| #87 | University of Louisville | 2.6 |
| Louisville, KY | ||
| #87 | University of Massachusetts–Boston (McCormack) | 2.6 |
| Boston, MA | ||
| #87 | University of Miami | 2.6 |
| Coral Gables, FL | ||
| #87 | University of Missouri–St. Louis | 2.6 |
| St. Louis, MO | ||
| #87 | Wayne State University | 2.6 |
| Detroit, MI | ||
| #97 | Auburn University–Montgomery | 2.5 |
| Montgomery, AL | ||
| #97 | California State University–Los Angeles | 2.5 |
| Los Angeles, CA | ||
| #97 | Florida Atlantic University | 2.5 |
| Boca Raton, FL | ||
| #97 | Kansas State University | 2.5 |
| Manhattan, KS |
文章分类: