2835
J
| Rank | School | Location |
| #1 | Princeton University | Princeton, NJ |
| #2 | Harvard University | Cambridge, MA |
| #3 | Yale University | New Haven, CT |
| #4 | Columbia University | New York, NY |
| #5 | Stanford University | Stanford, CA |
| #5 | University of Chicago | Chicago, IL |
| #7 | Duke University | Durham, NC |
| #7 | Massachusetts Institute of Technology | Cambridge, MA |
| #7 | University of Pennsylvania | Philadelphia, PA |
| #10 | California Institute of Technology | Pasadena, CA |
| #10 | Dartmouth College | Hanover, NH |
| #12 | Johns Hopkins University | Baltimore, MD |
| #12 | Northwestern University | Evanston, IL |
| #14 | Brown University | Providence, RI |
| #14 | Washington University in St. Louis | St. Louis, MO |
| #16 | Cornell University | Ithaca, NY |
| #17 | Vanderbilt University | Nashville, TN |
| #18 | Rice University | Houston, TX |
| #18 | University of Notre Dame | Notre Dame, IN |
| #20 | Emory University | Atlanta, GA |
| #20 | Georgetown University | Washington, DC |
| #20 | University of California–Berkeley | Berkeley, CA |
| #23 | Carnegie Mellon University | Pittsburgh, PA |
| #23 | University of California–Los Angeles | Los Angeles, CA |
| #23 | University of Southern California | Los Angeles, CA |
| #23 | University of Virginia | Charlottesville, VA |
| #23 | Wake Forest University | Winston-Salem, NC |
| #28 | Tufts University | Medford, MA |
| #28 | University of Michigan–Ann Arbor | Ann Arbor, MI |
| #30 | University of North Carolina–Chapel Hill | Chapel Hill, NC |
| #31 | Boston College | Chestnut Hill, MA |
| #32 | Brandeis University | Waltham, MA |
| #32 | College of William and Mary | Williamsburg, VA |
| #32 | New York University | New York, NY |
| #32 | University of Rochester | Rochester, NY |
| #36 | Georgia Institute of Technology | Atlanta, GA |
| #37 | Case Western Reserve University | Cleveland, OH |
| #37 | Pennsylvania State University–University Park | University Park, PA |
| #39 | University of California–Davis | Davis, CA |
| #39 | University of California–San Diego | La Jolla, CA |
| #41 | Boston University | Boston, MA |
| #41 | Lehigh University | Bethlehem, PA |
| #41 | Rensselaer Polytechnic Institute | Troy, NY |
| #41 | University of California–Santa Barbara | Santa Barbara, CA |
| #41 | University of Illinois–Urbana-Champaign | Champaign, IL |
| #41 | University of Wisconsin–Madison | Madison, WI |
| #47 | University of Miami | Coral Gables, FL |
| #47 | Yeshiva University | New York, NY |
| #49 | Northeastern University | Boston, MA |
| #49 | University of California–Irvine | Irvine, CA |
| #49 | University of Florida | Gainesville, FL |
| #52 | George Washington University | Washington, DC |
| #52 | Ohio State University–Columbus | Columbus, OH |
| #52 | Tulane University | New Orleans, LA |
| #52 | University of Texas–Austin | Austin, TX |
| #52 | University of Washington | Seattle, WA |
| #57 | Fordham University | New York, NY |
| #57 | Pepperdine University | Malibu, CA |
| #57 | University of Connecticut | Storrs, CT |
| #60 | Southern Methodist University | Dallas, TX |
| #60 | University of Georgia | Athens, GA |
| #62 | Brigham Young University–Provo | Provo, UT |
| #62 | Clemson University | Clemson, SC |
| #62 | Syracuse University | Syracuse, NY |
| #62 | University of Maryland–College Park | College Park, MD |
| #62 | University of Pittsburgh | Pittsburgh, PA |
| #62 | Worcester Polytechnic Institute | Worcester, MA |
| #68 | Purdue University–West Lafayette | West Lafayette, IN |
| #69 | Rutgers, the State University of New Jersey–New Brunswick | Piscataway, NJ |
| #69 | Texas A&M University–College Station | College Station, TX |
| #69 | University of Minnesota–Twin Cities | Minneapolis, MN |
| #69 | Virginia Tech | Blacksburg, VA |
| #73 | Michigan State University | East Lansing, MI |
| #73 | University of Iowa | Iowa City, IA |
| #75 | American University | Washington, DC |
| #75 | Baylor University | Waco, TX |
| #75 | Clark University | Worcester, MA |
| #75 | Indiana University–Bloomington | Bloomington, IN |
| #75 | Marquette University | Milwaukee, WI |
| #75 | Miami University–Oxford | Oxford, OH |
| #75 | University of Delaware | Newark, DE |
| #82 | Stevens Institute of Technology | Hoboken, NJ |
| #82 | Stony Brook University–SUNY | Stony Brook, NY |
| #82 | Texas Christian University | Fort Worth, TX |
| #82 | University of Vermont | Burlington, VT |
| #86 | SUNY College of Environmental Science and Forestry | Syracuse, NY |
| #86 | University of Alabama | Tuscaloosa, AL |
| #86 | University of California-Santa Cruz | Santa Cruz, CA |
| #86 | University of Colorado–Boulder | Boulder, CO |
| #86 | University of Tulsa | Tulsa, OK |
| #91 | Auburn University | Auburn University, AL |
| #91 | Colorado School of Mines | Golden, CO |
| #91 | Florida State University | Tallahassee, FL |
| #91 | University of Denver | Denver, CO |
| #91 | University of Massachusetts–Amherst | Amherst, MA |
| #91 | University of San Diego | San Diego,CA |
| #97 | Binghamton University–SUNY | Binghamton, NY |
| #97 | Drexel University | Philadelphia, PA |
| #97 | University of Missouri | Columbia, MO |
| #97 | University of New Hampshire | Durham, NC |
| #101 | Iowa State University | Ames, IA |
| #101 | Loyola University Chicago | Chicago, IL |
| #101 | North Carolina State University–Raleigh | Raleigh, NC |
| #101 | St. Louis University | St. Louis, MO |
| #101 | University of Kansas | Lawrence, KS |
| #101 | University of Nebraska–Lincoln | Lincoln, NE |
| #101 | University of Oklahoma | Norman, OK |
| #101 | University of Tennessee | Knoxville, TN |
| #109 | Illinois Institute of Technology | Chicago, IL |
| #109 | University at Buffalo–SUNY | Buffalo, NY |
| #109 | University of Oregon | Eugene, OR |
| #112 | University of California–Riverside | Riverside, CA |
| #112 | University of Dayton | Dayton, OH |
| #112 | University of South Carolina | Columbia, SC |
| #112 | University of St. Thomas | St. Paul, MN |
| #112 | University of the Pacific | Stockton, CA |
| #117 | Michigan Technological University | Houghton, MI |
| #117 | University of San Francisco | San Francisco, CA |
| #119 | University of Arizona | Tucson, AZ |
| #119 | University of Kentucky | Lexington, KY |
| #121 | Catholic University of America | Washington, DC |
| #121 | Clarkson University | Potsdam, NY |
| #121 | Colorado State University | Fort Collins, CO |
| #121 | DePaul University | Chicago, IL |
| #121 | Duquesne University | Pittsburgh, PA |
| #121 | Temple University | Philadelphia, PA |
| #121 | University of Utah | Salt Lake City, UT |
| #128 | Missouri University of Science & Technology | Rolla, MO |
| #128 | Polytechnic Institute of New York University | Brooklyn, NY |
| #128 | Seton Hall University | South Orange, NJ |
| #128 | University at Albany–SUNY | Albany, NY |
| #128 | University of Arkansas | Fayetteville, AR |
| #128 | University of Illinois–Chicago | Chicago, IL |
| #128 | Washington State University | Pullman, WA |
| #135 | Hofstra University | Hempstead, NY |
| #135 | Kansas State University | Manhattan, KS |
| #135 | Louisiana State University–Baton Rouge | Baton Rouge, LA |
| #135 | New School | New York, NY |
| #135 | Ohio University | Athens, OH |
| #135 | University of Cincinnati | Cincinnati, OH |
| #141 | George Mason University | Fairfax, VA |
| #142 | Arizona State University | Tempe, AZ |
| #142 | Howard University | Washington, DC |
| #142 | Mississippi State University | Mississippi State, MS |
| #142 | Oklahoma State University | Stillwater, OK |
| #142 | Oregon State University | Corvallis, OR |
| #142 | Rutgers, the State University of New Jersey–Newark | Newark, NJ |
| #142 | St. John Fisher College | Rochester, NY |
| #142 | University of Texas–Dallas | Richardson, TX |
| #150 | New Jersey Institute of Technology | Newark, NJ |
| #150 | University of Mississippi | University, MS |
| #152 | Adelphi University | Garden City, NY |
| #152 | Illinois State University | Normal, IL |
| #152 | San Diego State University | San Diego, CA |
| #152 | St. John's University | Queens, NY |
| #152 | University of Alabama–Birmingham | Birmingham, AL |
| #152 | University of Rhode Island | Kingston, RI |
| #158 | University of Hawaii–Manoa | Honolulu, HI |
| #158 | University of Maryland–Baltimore County | Baltimore, MD |
| #158 | University of Massachusetts–Lowell | Lowell, MA |
| #161 | Maryville University of St. Louis | St Louis, MO |
| #161 | Texas Tech University | Lubbock, TX |
| #161 | University of Idaho | Moscow, ID |
| #161 | University of La Verne | La Verne, CA |
| #161 | University of Louisville | Louisville, KY |
| #161 | University of Wyoming | Laramie, WY |
| #167 | Florida Institute of Technology | Melbourne, FL |
| #167 | University of Maine | Orono, ME |
| #167 | Virginia Commonwealth University | Richmond, VA |
| #170 | University of Central Florida | Orlando, FL |
| #170 | University of South Florida | Tampa, FL |
| #170 | West Virginia University | Morgantown, WV |
| #173 | Azusa Pacific University | Azusa, CA |
| #173 | Pace University | New York, NY |
| #173 | St. Mary's University of Minnesota | Winona, MN |
| #173 | University of North Dakota | Grand Forks, ND |
| #177 | Biola University | La Mirada, CA |
| #177 | Indiana University of Pennsylvania | Indiana, PA |
| #177 | Northern Illinois University | DeKalb, IL |
| #177 | Southern Illinois University–Carbondale | Carbondale, IL |
| #181 | Andrews University | Berrien Springs, MI |
| #181 | Ball State University | Muncie, IN |
| #181 | Bowling Green State University | Bowling Green, OH |
| #181 | East Carolina University | Greenville, NC |
| #181 | University of Alabama–Huntsville | Huntsville, AL |
| #181 | University of Nevada–Reno | Reno, NV |
| #181 | University of New Mexico | Albuquerque, NM |
| #181 | Western Michigan University | Kalamazoo, MI |
| #181 | Widener University | Chester, PA |
| #190 | Central Michigan University | Mount Pleasant, MI |
| #190 | Edgewood College | Madison, WI |
| #190 | Immaculata University | Immaculata, PA |
| #190 | Louisiana Tech University | Ruston, LA |
| #190 | New Mexico State University | Las Cruces, NM |
| #190 | North Dakota State University | Fargo, ND |
| #190 | University of Colorado–Denver | Denver, CO |
| #190 | University of Houston | Houston, TX |
| #190 | University of North Carolina–Greensboro | Greensboro, NC |
| #190 | University of South Dakota | Vermillion, SD |
| #190 | Utah State University | Logan, UT |
| #201 | Kent State University | Kent, OH |
| #201 | Montana State University | Bozeman, MT |
| #201 | South Dakota State University | Brookings, SD |
| #201 | University of Missouri–Kansas City | Kansas City, MO |
| #201 | University of Montana | Missoula, MT |
| #201 | University of North Carolina–Charlotte | Charlotte, NC |
文章分类: